close X
false
|
Spec-FPV
Entries: 36
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | |
| 2 | B, TIMISTIM | |
| 3 | BARRETT, WYCLIFFEWYCLIFFE FPV | |
| 4 | BARTICK, LAWRENCELOZ | |
| 5 | BEADLE, JAMESJAMESTX | |
| 6 | BEARMAN, MATTBEARMANFPV | |
| 7 | BELLINGHAM, MICHAELMIKEWASTAKEN | |
| 8 | BLOOD, SCOTT(CIRCLES) | |
| 9 | BREMNER, DAVID911 FPV | |
| 10 | BRETT, GAVINGAVLAR | |
| 11 | CATT, DAVIDXGOODVIBESX | |
| 12 | CURRY, JAMIEJENTLEMAN J | |
| 13 | DALTON, EDWARDSTEATH | |
| 14 | DOKOUPIL, JIRISIRCRASHALOT | |
| 15 | DREW, BENDRUIDFPV | |
| 16 | EASTON, CLIVECLIVE | |
| 17 | ELWELL, LEIGHMRE | |
| 18 | GABRIEL, DUNCANCRUISEFPV | |
| 19 | GOTTESMAN, JOSHTINKER'S FLIGHT | |
| 20 | HULL, JAMESRCMANIAC98 | |
| 21 | MARTIN, SHANESHANE | |
| 22 | MARTIN, TILDENTILDEN | |
| 23 | MOON, JORDANFUZE | |
| 24 | OWENS, DAVIDWHAT'S UP FPV | |
| 25 | PAYNE, KARLKPV | |
| 26 | PROSSER, ANDREWMADANDSOME | |
| 27 | PROSSER, JACKFPV GILBERT | |
| 28 | RAPSON, JOORANGUTANFPV | |
| 29 | SALAAD, BILAALLIGHTSAIL | |
| 30 | SAYCE, SOLEYDERPY HOOVES | |
| 31 | STEVENS, DANXO - XO | |
| 32 | STEVENS, JOSHYKING JOSHY | |
| 33 | TURNER, NICONICO-T | |
| 34 | VAN VUUREN, MERVYNBATMAN | |
| 35 | WATKISS, JOEJJ | |
| 36 | WILLIAMS, DEREKDEREK FPV | |
| Race Track | Bromsgrove Rfc |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 1,606 |