Results (best 4 of 6)
FPV-Wing
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KO FPV 21/8:51.357 6/2:16.930 (6) 5/2:05.306 (4) 0 : 4/2:17.876 0 : 5/2:20.384 0 : 4/1:47.227 0 : 5/2:05.306 0 : 5/2:08.737 0 : 6/2:16.930
2 AWQUAD 13/6:59.516 4/2:00.102 (5) 4/2:16.595 (4) 0 : 3/1:54.148 0 : 2/48.671 0 : 1/44.685 0 : 4/2:16.595 0 : 4/2:00.102 0 : 2/1:06.406
3 STUBBSY 12/6:19.939 5/2:16.032 (5) 4/2:06.416 (3) 0 : 3/1:57.491 0 : 0/0.000 0 : 4/2:06.416 0 : 0/0.000 0 : 5/2:16.032 0 : 0/0.000
4 MR CHRIS 12/7:09.762 4/2:02.243 (5) 4/2:05.769 (4) 0 : 1/48.421 0 : 0/0.000 0 : 3/2:13.329 0 : 4/2:05.769 0 : 4/2:02.243 0 : 0/0.000
5 JJ 11/5:47.896 4/1:58.059 (5) 4/2:13.109 (3) 0 : 0/0.000 0 : 1/48.687 0 : 4/2:13.109 0 : 0/0.000 0 : 4/1:58.059 0 : 2/48.041
6 PROPLAPSE FPV 9/5:20.769 4/2:11.741 (3) 3/1:56.582 (4) 0 : 2/1:12.446 0 : 0/0.000 0 : 4/2:11.741 0 : 3/1:56.582 0 : 0/0.000 0 : 0/0.000
7 STOLEIT_FPV 5/2:28.708 2/1:09.253 (6) 1/12.567 (2) 0 : 1/45.814 0 : 1/12.567 0 : 1/26.126 0 : 1/40.762 0 : 0/0.000 0 : 2/1:09.253
8 SILVERSKULL FPV 5/5:43.135 2/1:37.128 (5) 2/2:08.837 (2) 0 : 1/1:57.170 0 : 2/2:08.837 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.128 0 : 0/0.000
9 SKYWALKER 4/1:57.336 2/1:05.355 (3) 1/15.546 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.355 0 : 1/15.546 0 : 1/36.435 0 : 0/0.000
10 SKYPIXUAV 4/3:45.932 3/2:14.558 (4) 1/1:31.374 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.558 0 : 0/0.000 0 : 1/1:31.374
11 404_FPV 3/1:49.005 2/1:10.190 (3) 1/38.815 (2) 0 : 0/0.000 0 : 1/38.815 0 : 2/1:10.190 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DONUT 3/1:52.174 2/59.103 (1) 1/53.071 (4) 0 : 2/59.103 0 : 0/0.000 0 : 0/0.000 0 : 1/53.071 0 : 0/0.000 0 : 0/0.000
13 MOOSE KNUCKLE 2/1:40.708 2/1:40.708 (1) 0/0.000 (2) 0 : 2/1:40.708 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 RCMANIAC98 2/1:47.063 2/1:47.063 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:47.063 0 : 0/0.000
15 SIMPO 1/1:30.995 1/1:30.995 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.995
16 SCOTTYDOO 1/1:43.027 1/1:43.027 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:43.027
17 WILL A 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MIT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 CRUISE FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 AP77 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 WIPEOUT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BOLTS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 PULQUERO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ALFA-9 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X