Results (best 6 of 13)
FPV-Wing
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 SKYWALKER 36/13:51.562 6/2:13.679 (10) 6/2:17.102 (13) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:10.132 0 : 4/2:09.343 0 : 6/2:19.973 0 : 4/2:05.378 0 : 5/2:03.928 0 : 6/2:21.923 0 : 5/2:17.780 0 : 6/2:13.679 0 : 6/2:20.505 0 : 6/2:18.380 0 : 6/2:17.102
2 WIPEOUT 33/13:00.990 6/2:12.355 (11) 6/2:13.877 (13) 0 : 2/55.666 0 : 5/2:09.479 0 : 5/2:04.793 0 : 5/2:15.093 0 : 4/1:39.926 0 : 3/1:17.049 0 : 0/0.000 0 : 5/2:19.694 0 : 5/2:21.648 0 : 6/2:16.256 0 : 6/2:12.355 0 : 5/2:04.231 0 : 6/2:13.877
3 JJ 30/12:26.227 5/1:59.744 (11) 5/2:00.409 (6) 0 : 1/29.310 0 : 2/57.378 0 : 5/2:18.167 0 : 5/2:05.381 0 : 5/2:12.474 0 : 5/2:00.409 0 : 2/39.287 0 : 0/0.000 0 : 3/2:09.376 0 : 5/2:06.227 0 : 5/1:59.744 0 : 5/2:13.725 0 : 5/2:01.991
4 STUBBSY 29/12:54.087 6/2:23.146 (6) 5/2:06.019 (5) 0 : 3/1:36.997 0 : 1/8.931 0 : 0/0.000 0 : 4/2:22.498 0 : 5/2:06.019 0 : 6/2:23.146 0 : 1/34.008 0 : 5/2:19.190 0 : 1/46.529 0 : 5/2:11.417 0 : 3/1:32.387 0 : 2/55.117 0 : 4/1:31.817
5 PROPLAPSE FPV 29/13:11.345 6/2:18.950 (10) 5/1:59.005 (4) 0 : 0/0.000 0 : 4/2:26.567 0 : 0/0.000 0 : 5/1:59.005 0 : 1/33.685 0 : 1/38.397 0 : 3/2:01.676 0 : 5/2:12.733 0 : 4/2:11.238 0 : 6/2:18.950 0 : 2/53.137 0 : 3/2:06.348 0 : 5/2:02.851
6 CHRIS G FPV 29/13:33.599 5/2:04.963 (3) 5/2:15.836 (2) 0 : 2/1:47.698 0 : 5/2:15.836 0 : 5/2:04.963 0 : 3/1:09.788 0 : 1/31.218 0 : 3/1:52.694 0 : 4/2:11.152 0 : 5/2:26.541 0 : 5/2:25.952 0 : 5/2:26.849 0 : 4/1:53.459 0 : 1/13.357 0 : 4/2:00.778
7 AWQUAD 28/12:48.262 5/2:16.817 (11) 5/2:20.167 (9) 0 : 0/0.000 0 : 2/48.867 0 : 4/2:20.002 0 : 4/1:20.999 0 : 0/0.000 0 : 3/2:07.042 0 : 4/2:06.240 0 : 1/32.975 0 : 5/2:20.167 0 : 5/2:25.703 0 : 5/2:16.817 0 : 5/2:20.871 0 : 4/2:03.704
8 WILL A 24/13:19.834 4/2:01.247 (13) 4/2:10.373 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.373 0 : 3/1:54.878 0 : 4/2:25.599 0 : 3/2:06.289 0 : 4/2:22.275 0 : 4/2:19.215 0 : 4/2:15.080 0 : 4/2:11.644 0 : 4/2:01.247
9 DASTARDLY 23/12:57.386 5/2:26.733 (11) 4/2:07.671 (12) 0 : 2/1:47.698 0 : 3/2:25.926 0 : 3/1:59.638 0 : 4/2:11.540 0 : 3/2:02.739 0 : 0/0.000 0 : 3/2:10.079 0 : 3/2:15.790 0 : 4/2:09.065 0 : 0/0.000 0 : 5/2:26.733 0 : 4/2:07.671 0 : 2/1:11.008
10 STOLEIT_FPV 22/11:44.937 4/1:58.635 (9) 4/2:07.493 (4) 0 : 3/1:24.405 0 : 4/2:18.599 0 : 3/1:39.198 0 : 4/2:07.493 0 : 0/0.000 0 : 1/31.240 0 : 0/0.000 0 : 4/2:16.607 0 : 4/1:58.635 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SMOKY FPV 21/10:42.829 5/2:12.143 (8) 4/2:09.494 (11) 0 : 0/0.000 0 : 4/2:25.347 0 : 3/1:20.042 0 : 0/0.000 0 : 3/1:54.678 0 : 2/41.124 0 : 1/10.434 0 : 5/2:12.143 0 : 1/43.486 0 : 0/0.000 0 : 4/2:09.494 0 : 0/0.000 0 : 0/0.000
12 404_FPV 7/5:48.496 3/1:40.568 (13) 2/1:22.444 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.620 0 : 0/0.000 0 : 1/1:21.865 0 : 2/1:22.444 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.568
13 KO FPV 6/2:56.582 5/2:00.278 (2) 1/56.304 (4) 0 : 0/0.000 0 : 5/2:00.278 0 : 0/0.000 0 : 1/56.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HIGHTAFF_FPV 3/2:23.439 2/1:27.195 (4) 1/56.244 (2) 0 : 0/0.000 0 : 1/56.244 0 : 0/0.000 0 : 2/1:27.195 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2:20.821
15 FRANK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 AP77 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
X-Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 ORANGUTANFPV 29/10:10.732 6/2:03.883 (5) 6/2:05.128 (3) 0 : 0/0.000 0 : 1/1:55.438 0 : 6/2:05.128 0 : 0/0.000 0 : 6/2:03.883 0 : 5/1:44.580 0 : 3/1:02.836 0 : 0/0.000 0 : 4/1:30.302 0 : 4/1:23.020 0 : 4/1:23.819 0 : 0/0.000 0 : 0/0.000
2 CLIVE 27/11:31.468 6/2:22.840 (7) 5/2:08.365 (6) 0 : 3/1:12.422 0 : 1/5.765 0 : 4/1:45.808 0 : 0/0.000 0 : 1/40.772 0 : 5/2:08.365 0 : 6/2:22.840 0 : 4/1:43.825 0 : 4/1:47.625 0 : 4/1:43.005 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FOSSIL 14/8:37.295 5/2:23.531 (5) 3/1:56.789 (2) 0 : 0/0.000 0 : 3/1:56.789 0 : 3/2:06.861 0 : 0/0.000 0 : 5/2:23.531 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.838 0 : 1/43.276 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 SMOKY FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 TONSTAR1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X