close X
Spec FPV
Entries: 30
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
11 | ABBOTT, MARCSTONEY | |
4 | ALLEN, DAVIDDASTARDLY | |
10 | ANNISON, WILLWILL A | |
3 | BARRETT, BRIANGEEKEYE | |
30 | BARTICK, LAWRENCELOZ | |
13 | BEANEY, DOUGTPU | |
23 | BEARMAN, MATTBEARMANFPV | |
25 | BLOOD, SCOTT(CIRCLES) | |
26 | CARBIS, DANIELCARB_ | |
28 | DOKOUPIL, JIRISIRCRASHALOT | |
1 | DREW, BENDRUIDFPV | |
27 | GOTTESMAN, JOSHTINKER'S FLIGHT | |
24 | GUNSTONE, RICHUFO | |
22 | HULL, JAMESRCMANIAC98 | |
21 | JOHN-BOY, PHILAWQUAD | |
8 | KIRKHAM, LUKESKYWALKER | |
2 | KOTARSKI, ARTURARTI | |
12 | KUBRAK, ALEXAK | |
19 | MULLIGAN, LUKEMAXCHAT | |
16 | NEALE, MATTHEWM4TTFPV | |
17 | OWENS, DAVIDWHAT'S UP FPV | |
6 | PAYNE, KARLKPV | |
20 | RAPSON, JOORANGUTANFPV | |
9 | RHODES, STEVESTEVE RAMMER RHODES | |
7 | ROBINSON, LEEROB1N50N | |
5 | ROGERS, JONSMOKY FPV | |
18 | ROSS, NIGELROSS | |
15 | ROWLANDS, CHRISIMPACT-FPV | |
14 | STOREY, DAVEOLDGIT | |
29 | TOLSON, MARKTOLTOISE |
Race Track | Cosford |
---|---|
Registrations |
Entries: 30 Drivers: 30 |
Total Race Laps | 9 |