close X
false
|
FPV-Wing
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROOKS, MIKEINFERNO FPV | |
| 2 | BUTTON, MICHAELSTOLE IT FPV | |
| 3 | EVANS, JONNYSHADO FPV | |
| 4 | LEIGH, BRADY404 FPV | |
| 5 | STUBBS, MATTHEWSTUBBSY | |
| 6 | PRICE, MARTINHIGHTAFF_FPV | |
| 7 | GRANT, CHRISTOPHERCHRIS G FPV | |
| 8 | PICKLES, JOHNKO FPV | |
| 9 | IMRAY, JACKPROPLAPSE FPV | |
|
X Class
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COTTRELL, GARYGAZZA | |
| 2 | EASTON, CLIVECLIVE | |
| 3 | MARCHANT, TONYTONSTAR1 | |
| 4 | MUNDY, TOMANTIHYPE | |
| 5 | NAIDOO, RALFRALF | |
| 6 | RYE, MARTINFOSSIL | |
| 7 | TAYLOR, DANNYJOKERVISION | |
| Race Track | North Weald Airfield |
|---|---|
| Registrations |
Entries: 16 Drivers: 16 |
| Total Race Laps | 192 |