close X
false
Wing Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CHRIS G FPV | 12/2:10.765 | 12/2:10.765 (3) 11/2:01.531 (5) | 0 : 11/2:12.497 | 0 : 10/2:04.468 | 0 : 12/2:10.765 | 0 : 11/2:03.841 | 0 : 11/2:01.531 | 0 : 11/2:03.331 |
2 | KO FPV | 10/2:01.426 | 10/2:01.426 (1) 4/52.166 (3) | 0 : 10/2:01.426 | 0 : 2/17.131 | 0 : 4/52.166 | 0 : 0/0.000 | 0 : 1/14.165 | 0 : 1/6.124 |
3 | STUBBSY | 10/2:02.843 | 10/2:02.843 (1) 7/1:21.734 (4) | 0 : 10/2:02.843 | 0 : 2/31.165 | 0 : 0/0.000 | 0 : 7/1:21.734 | 0 : 1/12.355 | 0 : 2/22.240 |
4 | PROPLAPSE FPV | 10/2:14.321 | 10/2:14.321 (4) 5/1:09.567 (6) | 0 : 0/0.000 | 0 : 1/19.913 | 0 : 4/56.691 | 0 : 10/2:14.321 | 0 : 2/25.476 | 0 : 5/1:09.567 |
5 | WIPEOUT | 8/2:04.817 | 8/2:04.817 (4) 2/34.128 (2) | 0 : 1/7.197 | 0 : 2/34.128 | 0 : 0/0.000 | 0 : 8/2:04.817 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | 404_FPV | 8/2:10.407 | 8/2:10.407 (4) 7/2:09.757 (2) | 0 : 1/8.296 | 0 : 7/2:09.757 | 0 : 5/1:19.450 | 0 : 8/2:10.407 | 0 : 0/0.000 | 0 : 5/1:27.580 |
7 | PULQUERO | 4/2:02.733 | 4/2:02.733 (3) 2/3:18.085 (4) | 0 : 1/10.238 | 0 : 0/0.000 | 0 : 4/2:02.733 | 0 : 2/3:18.085 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | RALF | 3/39.326 | 3/39.326 (4) 3/48.846 (2) | 0 : 0/0.000 | 0 : 3/48.846 | 0 : 1/3:15.626 | 0 : 3/39.326 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | HIGHTAFF FPV | 1/16.930 | 1/16.930 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/16.930 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
X-Class Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | RALF | 7/1:56.459 | 7/1:56.459 (4) 7/2:10.340 (3) | 0 : 4/2:00.362 | 0 : 0/0.000 | 0 : 7/2:10.340 | 0 : 7/1:56.459 | 0 : 0/0.000 | 0 : 6/1:44.817 |
2 | TONY MARCHANT | 7/1:59.381 | 7/1:59.381 (1) 3/56.410 (6) | 0 : 7/1:59.381 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/56.410 |
3 | CLIVE | 5/1:55.387 | 5/1:55.387 (6) 5/2:13.345 (1) | 0 : 5/2:13.345 | 0 : 0/0.000 | 0 : 5/2:14.384 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:55.387 |
4 | FOSSIL | 2/45.157 | 2/45.157 (1) 0/0.000 (2) | 0 : 2/45.157 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |