Results (best 6 of 11)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 ADD1CT3DD 49/13:27.693 9/2:24.307 (3) 8/2:08.152 (6) 0 : 8/2:14.292 0 : 1/20.329 0 : 9/2:24.307 0 : 7/2:14.361 0 : 8/2:09.018 0 : 8/2:08.152 0 : 8/2:20.084 0 : 0/0.000 0 : 5/1:19.388 0 : 6/2:08.691 0 : 8/2:11.840
2 SMOKY FPV 41/13:06.362 7/2:05.651 (10) 7/2:05.768 (11) 0 : 5/2:07.116 0 : 7/2:18.523 0 : 3/57.682 0 : 2/2:23.412 0 : 6/2:01.329 0 : 7/2:11.452 0 : 7/2:23.639 0 : 0/0.000 0 : 1/20.561 0 : 7/2:05.651 0 : 7/2:05.768
3 KARL 40/12:57.992 7/2:12.388 (1) 7/2:12.956 (6) 0 : 7/2:12.388 0 : 7/2:15.616 0 : 3/56.327 0 : 6/2:00.804 0 : 6/2:00.192 0 : 7/2:12.956 0 : 6/2:05.949 0 : 0/0.000 0 : 3/1:02.941 0 : 3/59.236 0 : 7/2:16.036
4 SUNDEE 32/6:50.151 6/0.000 (2) 6/1.300 (10) 0 : 5/1:26.673 0 : 6/0.000 0 : 3/1:04.971 0 : 0/0.000 0 : 0/0.000 0 : 6/2:07.072 0 : 3/2:02.474 0 : 0/0.000 0 : 1/0.000 0 : 6/1.300 0 : 6/2:10.135
5 STIGSI FPV 32/12:55.264 6/2:16.753 (6) 6/2:18.389 (7) 0 : 5/2:05.657 0 : 2/50.450 0 : 0/0.000 0 : 5/2:08.143 0 : 0/0.000 0 : 6/2:16.753 0 : 6/2:18.389 0 : 0/0.000 0 : 5/2:19.193 0 : 5/2:04.037 0 : 5/2:02.285
6 YCOPTER 28/13:43.708 5/2:14.105 (4) 5/2:25.258 (2) 0 : 4/2:10.553 0 : 5/2:25.258 0 : 4/2:24.614 0 : 5/2:14.105 0 : 5/2:26.856 0 : 4/2:19.656 0 : 4/2:10.575 0 : 0/0.000 0 : 4/2:00.853 0 : 0/0.000 0 : 5/2:26.083
7 ORANGUTANFPV 25/13:00.737 5/2:11.806 (2) 4/2:04.470 (4) 0 : 4/2:19.168 0 : 5/2:11.806 0 : 4/2:07.915 0 : 4/2:04.470 0 : 4/2:22.239 0 : 4/2:22.048 0 : 4/2:18.679 0 : 0/0.000 0 : 4/2:07.805 0 : 4/2:13.240 0 : 4/2:15.501
8 DRUIDFPV 22/12:48.142 4/2:14.263 (5) 4/2:14.310 (2) 0 : 3/1:57.585 0 : 4/2:14.310 0 : 4/2:17.419 0 : 3/2:04.312 0 : 4/2:14.263 0 : 3/1:54.583 0 : 3/2:17.402 0 : 0/0.000 0 : 3/2:11.536 0 : 3/1:43.163 0 : 4/2:24.404
9 3FLY4FUN 18/9:18.517 3/0.000 (4) 3/1:16.509 (3) 0 : 2/0.000 0 : 3/2:05.305 0 : 3/1:16.509 0 : 3/0.000 0 : 3/2:27.550 0 : 3/1:36.875 0 : 3/1:52.278 0 : 0/0.000 0 : 2/1:39.931 0 : 1/51.689 0 : 2/1:25.132
10 PULQUERO 18/11:46.304 3/1:40.156 (9) 3/1:55.778 (10) 0 : 3/2:03.851 0 : 1/58.728 0 : 1/1:03.384 0 : 3/2:05.754 0 : 3/2:02.331 0 : 3/2:23.432 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.156 0 : 3/1:55.778 0 : 3/1:58.434
11 BOB 14/7:38.991 4/2:15.557 (2) 3/1:14.513 (9) 0 : 3/2:00.648 0 : 4/2:15.557 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.273 0 : 1/0.000 0 : 1/45.177 0 : 0/0.000 0 : 3/1:14.513 0 : 1/0.000 0 : 0/0.000
12 BRUTALANT 12/11:51.452 3/2:03.421 (6) 3/2:23.320 (3) 0 : 2/2:27.113 0 : 0/0.000 0 : 3/2:23.320 0 : 1/1:37.748 0 : 1/1:38.632 0 : 3/2:03.421 0 : 2/1:41.218 0 : 0/0.000 0 : 1/2:04.445 0 : 0/0.000 0 : 0/0.000
13 RCMANIAC98 2/3:22.721 1/1:31.913 (1) 1/1:50.808 (3) 0 : 1/1:31.913 0 : 0/0.000 0 : 1/1:50.808 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DANGEROUSBRIAN FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X